Sale!

Firestone Airide – RED Label Ride Rite Extreme Duty Air Spring Kit – 2709

Original price was: $800.43.Current price is: $672.36.

Price Match?
Click Here!

SKU: FIR2709
Brand: Firestone Airide

Description

If not in stock, it may take a bit of time to get these. Email us if you have any questions

Firestone manufactures and provides air springs for all vehicles. We began developing air suspension for passenger cars and trucks more than 70 years ago. We continue to be innovative in product design, material selection and customer service so we can provide you with a better ride and safe load-carrying capabilities. Firestone stands for quality, reliability and service.

Features and Benefits

  • RED Label Ride Rite Extreme Duty Air Spring Kit

Additional fitment info from vendor. (Please verify and see fitment disclaimer below)

  • 2025 Chevrolet Silverado 2500 HD
  • 2025 Chevrolet Silverado 3500 HD V8 6.6 6599 403
  • 2025 Chevrolet Silverado 3500 HD V8 6.6 6571 401
  • 2025 GMC Sierra 2500 HD
  • 2025 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2025 GMC Sierra 3500 HD V8 6.6 6571 401
  • 2024 Chevrolet Silverado 2500 HD
  • 2024 Chevrolet Silverado 3500 HD V8 6.6 6599 403
  • 2024 Chevrolet Silverado 3500 HD V8 6.6 6571 401
  • 2023 Chevrolet Silverado 2500 HD
  • 2023 Chevrolet Silverado 3500 HD V8 6.6 6599 403
  • 2023 Chevrolet Silverado 3500 HD V8 6.6 6571 401
  • 2023 GMC Sierra 2500 HD
  • 2023 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2023 GMC Sierra 3500 HD V8 6.6 6571 401
  • 2022 Chevrolet Silverado 2500 HD V8 6.6 6599 403
  • 2022 Chevrolet Silverado 2500 HD V8 6.6 6571 401 GAS
  • 2022 Chevrolet Silverado 3500 HD V8 6.6 6599 403
  • 2022 Chevrolet Silverado 3500 HD V8 6.6 6571 401 GAS
  • 2022 GMC Sierra 2500 HD V8 6.6 6599 403
  • 2022 GMC Sierra 2500 HD V8 6.6 6571 401 GAS
  • 2022 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2022 GMC Sierra 3500 HD V8 6.6 6571 401 GAS
  • 2021 Chevrolet Silverado 2500 HD V8 6.6 6599 403
  • 2021 Chevrolet Silverado 2500 HD V8 6.6 6571 401 GAS
  • 2021 Chevrolet Silverado 3500 HD High CountryV8 6.6 6599 403
  • 2021 Chevrolet Silverado 3500 HD High CountryV8 6.6 6571 401 GAS
  • 2021 Chevrolet Silverado 3500 HD LTV8 6.6 6599 403
  • 2021 Chevrolet Silverado 3500 HD LTV8 6.6 6571 401 GAS
  • 2021 Chevrolet Silverado 3500 HD LTZV8 6.6 6599 403
  • 2021 Chevrolet Silverado 3500 HD LTZV8 6.6 6571 401 GAS
  • 2021 Chevrolet Silverado 3500 HD WTV8 6.6 6599 403
  • 2021 Chevrolet Silverado 3500 HD WTV8 6.6 6571 401 GAS
  • 2021 GMC Sierra 2500 HD V8 6.6 6599 403
  • 2021 GMC Sierra 2500 HD V8 6.6 6571 401 GAS
  • 2021 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2021 GMC Sierra 3500 HD V8 6.6 6571 401 GAS
  • 2020 Chevrolet Silverado 2500 HD
  • 2020 Chevrolet Silverado 3500 HD High CountryV8 6.6 6599 403
  • 2020 Chevrolet Silverado 3500 HD High CountryV8 6.6 6571 401
  • 2020 Chevrolet Silverado 3500 HD LTV8 6.6 6599 403
  • 2020 Chevrolet Silverado 3500 HD LTV8 6.6 6571 401
  • 2020 Chevrolet Silverado 3500 HD LTZV8 6.6 6599 403
  • 2020 Chevrolet Silverado 3500 HD LTZV8 6.6 6571 401
  • 2020 Chevrolet Silverado 3500 HD WTV8 6.6 6599 403
  • 2020 Chevrolet Silverado 3500 HD WTV8 6.6 6571 401
  • 2020 GMC Sierra 2500 HD
  • 2020 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2020 GMC Sierra 3500 HD V8 6.6 6571 401
  • 2019 Chevrolet Silverado 3500 HD V8 6.0 5967 364
  • 2019 Chevrolet Silverado 3500 HD V8 6.6 6599 403
  • 2019 GMC Sierra 2500 HD
  • 2019 GMC Sierra 3500 HD V8 6.0 5967 364
  • 2019 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2018 Chevrolet Silverado 3500 HD V8 6.0 5967 364
  • 2018 Chevrolet Silverado 3500 HD V8 6.6 6599 403
  • 2018 GMC Sierra 2500 HD V8 6.0 5967 364 FLEX
  • 2018 GMC Sierra 2500 HD V8 6.6 6599 403
  • 2018 GMC Sierra 3500 HD V8 6.0 5967 364
  • 2018 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2017 Chevrolet Silverado 3500 HD V8 6.0 5967 364
  • 2017 Chevrolet Silverado 3500 HD V8 6.6 6599 403
  • 2017 GMC Sierra 2500 HD V8 6.0 5967 364 FLEX
  • 2017 GMC Sierra 2500 HD V8 6.6 6599 403
  • 2017 GMC Sierra 3500 HD V8 6.0 5967 364
  • 2017 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2016 Chevrolet Silverado 3500 HD V8 6.0 5967 364
  • 2016 Chevrolet Silverado 3500 HD V8 6.6 6599 403
  • 2016 GMC Sierra 2500 HD
  • 2016 GMC Sierra 3500 HD V8 6.0 5967 364
  • 2016 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2015 Chevrolet Silverado 3500 HD V8 6.0 5967 364
  • 2015 Chevrolet Silverado 3500 HD V8 6.6 6599 403
  • 2015 GMC Sierra 2500 HD
  • 2015 GMC Sierra 3500 HD V8 6.0 5967 364
  • 2015 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2014 Chevrolet Silverado 3500 HD V8 6.0 5967 364
  • 2014 Chevrolet Silverado 3500 HD V8 6.6 6599 403
  • 2014 GMC Sierra 2500 HD
  • 2014 GMC Sierra 3500 HD V8 6.0 5967 364
  • 2014 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2013 Chevrolet Silverado 3500 HD V8 6.0 5967 364
  • 2013 Chevrolet Silverado 3500 HD V8 6.6 6599 403
  • 2013 GMC Sierra 2500 HD
  • 2013 GMC Sierra 3500 HD V8 6.0 5967 364
  • 2013 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2012 Chevrolet Silverado 3500 HD V8 6.0 5967 364
  • 2012 Chevrolet Silverado 3500 HD V8 6.6 6599 403
  • 2012 GMC Sierra 2500 HD
  • 2012 GMC Sierra 3500 HD V8 6.0 5967 364
  • 2012 GMC Sierra 3500 HD V8 6.6 6599 403
  • 2011 Chevrolet Silverado 3500 HD
  • 2011 GMC Sierra 2500 HD
  • 2011 GMC Sierra 3500 HD

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.