Sale!

Firestone Airide – Ride-Rite Air Helper Spring Kit – 2061

Original price was: $594.12.Current price is: $499.06.

Price Match?
Click Here!

SKU: FIR2061
Brand: Firestone Airide

Description

If not in stock, it may take a bit of time to get these. Email us if you have any questions

Firestone’s most popular and comprehensive air helper spring line, Ride-Rite kits can be installed on most light trucks, motor-homes, RVs, SUVs and vans. Each application is specifically designed to maximize the vehicle’s safe load-carrying capacity, stability, ride quality and brake effectiveness. Firestone Ride-Rite air helper springs provide load support through the use of air pressure that can be adjusted for changing loads. They enhance the ride by reducing inter-leaf friction. The system features individual inflation valves that allow for separate side-to-side or front-to-rear adjustment, which helps keep the vehicle level when carrying off-center loads and maintains ride quality under differing load conditions. Most Ride-Rite kits are no-drill systems, designed to use the vehicle’s factory holes and mount between its frame and suspension. All the components are included in the kit for an easy installation that typically takes 1 to 2 hours. Kits come with a two-year limited warranty.

Features and Benefits

  • Keep The Vehicle Level
  • Level Off-Center Loads
  • Reduce Suspension Fatigue
  • Air Adjustments Improves The Ride
  • Reduce Bottoming Out
  • Increase Vehicle Stability

Additional fitment info from vendor. (Please verify and see fitment disclaimer below)

  • 2024 Ford E-350 Super Duty V8 7.3 7292 445
  • 2023 Ford E-350 Super Duty V8 7.3 7292 445
  • 2022 Ford E-350 Super Duty V8 7.3 7292 445
  • 2021 Ford E-350 Super Duty V8 7.3 7292 445
  • 2019 Ford E-350 Super Duty V10 6.8 – 415
  • 2019 Ford E-350 Super Duty V8 6.2 6210 379
  • 2018 Ford E-350 Super Duty V10 6.8 – 415
  • 2018 Ford E-350 Super Duty V8 6.2 6210 379
  • 2017 Ford E-350 Super Duty V10 6.8 – 415
  • 2017 Ford E-350 Super Duty V8 6.2 6210 379
  • 2016 Ford E-350 Super Duty V10 6.8 – 415
  • 2016 Ford E-350 Super Duty V8 5.4 – 330
  • 2015 Ford E-350 Super Duty V10 6.8 – 415
  • 2015 Ford E-350 Super Duty V8 5.4 – 330
  • 2014 Ford E-350 Super Duty V10 6.8 – 415
  • 2014 Ford E-350 Super Duty V8 5.4 – 330
  • 2013 Ford E-350 Super Duty V10 6.8 – 415
  • 2013 Ford E-350 Super Duty V8 5.4 – 330
  • 2012 Ford E-350 Super Duty V10 6.8 – 415
  • 2012 Ford E-350 Super Duty V8 5.4 – 330
  • 2011 Ford E-350 Super Duty V10 6.8 – 415
  • 2011 Ford E-350 Super Duty V8 5.4 – 330
  • 2010 Ford E-350 Super Duty V10 6.8 – 415
  • 2010 Ford E-350 Super Duty V8 5.4 – 330
  • 2010 Ford E-350 Super Duty V8 6.0 – 363
  • 2009 Ford E-350 Super Duty V10 6.8 – 415
  • 2009 Ford E-350 Super Duty V8 5.4 – 330
  • 2009 Ford E-350 Super Duty V8 6.0 – 363
  • 2008 Ford E-250 V8 4.6 – 281
  • 2008 Ford E-250 V8 5.4 – 330
  • 2008 Ford E-350 Super Duty V10 6.8 – 415
  • 2008 Ford E-350 Super Duty V8 5.4 – 330
  • 2008 Ford E-350 Super Duty V8 6.0 – 363
  • 2007 Ford E-250 V8 4.6 – 281
  • 2007 Ford E-250 V8 5.4 – 330
  • 2007 Ford E-350 Super Duty V10 6.8 – 415
  • 2007 Ford E-350 Super Duty V8 5.4 – 330
  • 2007 Ford E-350 Super Duty V8 6.0 – 363
  • 2006 Ford E-350 Super Duty V10 6.8 – 415
  • 2006 Ford E-350 Super Duty V8 5.4 – 330
  • 2006 Ford E-350 Super Duty V8 6.0 – 363
  • 2005 Ford E-350 Club Wagon V10 6.8 – 415
  • 2005 Ford E-350 Club Wagon V8 5.4 – 330
  • 2005 Ford E-350 Club Wagon V8 6.0 – 363
  • 2005 Ford E-350 Super Duty V10 6.8 – 415
  • 2005 Ford E-350 Super Duty V8 5.4 – 330
  • 2005 Ford E-350 Super Duty V8 6.0 – 363
  • 2004 Ford E-350 Club Wagon V8 5.4 – 330
  • 2004 Ford E-350 Club Wagon V8 6.0 – 363
  • 2004 Ford E-350 Super Duty V10 6.8 – 415
  • 2004 Ford E-350 Super Duty V8 5.4 – 330
  • 2004 Ford E-350 Super Duty V8 6.0 – 363
  • 2003 Ford E-350 Club Wagon V8 7.3 – 445
  • 2003 Ford E-350 Club Wagon V10 6.8 – 415
  • 2003 Ford E-350 Club Wagon V8 5.4 – 330
  • 2003 Ford E-350 Super Duty V8 7.3 – 445
  • 2003 Ford E-350 Super Duty V10 6.8 – 415
  • 2003 Ford E-350 Super Duty V8 5.4 – 330
  • 2002 Ford E-350 Econoline Club Wagon V8 7.3 – 445
  • 2002 Ford E-350 Econoline Club Wagon V10 6.8 – 415
  • 2002 Ford E-350 Econoline Club Wagon V8 5.4 – 330
  • 2002 Ford E-350 Super Duty V8 7.3 – 445
  • 2002 Ford E-350 Super Duty V10 6.8 – 415
  • 2002 Ford E-350 Super Duty V8 5.4 – 330
  • 2001 Ford E-350 Econoline Club Wagon V8 7.3 – 445
  • 2001 Ford E-350 Econoline Club Wagon V10 6.8 – 415
  • 2001 Ford E-350 Econoline Club Wagon V8 5.4 – 330
  • 2001 Ford E-350 Super Duty V8 7.3 – 445
  • 2001 Ford E-350 Super Duty V10 6.8 – 415
  • 2001 Ford E-350 Super Duty V8 5.4 – 330
  • 2000 Ford E-350 Econoline Club Wagon V8 7.3 – 445
  • 2000 Ford E-350 Econoline Club Wagon V10 6.8 – 415
  • 2000 Ford E-350 Econoline Club Wagon V8 5.4 – 330
  • 2000 Ford E-350 Super Duty V8 7.3 – 445
  • 2000 Ford E-350 Super Duty V10 6.8 – 415
  • 2000 Ford E-350 Super Duty V8 5.4 – 330
  • 1999 Ford E-350 Econoline Club Wagon V8 7.3 – 445
  • 1999 Ford E-350 Econoline Club Wagon V10 6.8 – 415
  • 1999 Ford E-350 Econoline Club Wagon V8 5.4 – 330
  • 1999 Ford E-350 Super Duty V8 7.3 – 445
  • 1999 Ford E-350 Super Duty V10 6.8 – 415
  • 1999 Ford E-350 Super Duty V8 5.4 – 330
  • 1998 Ford E-350 Econoline V8 7.3 – 445
  • 1998 Ford E-350 Econoline V10 6.8 – 415
  • 1998 Ford E-350 Econoline V8 5.4 – 330
  • 1998 Ford E-350 Econoline Club Wagon V8 7.3 – 445
  • 1998 Ford E-350 Econoline Club Wagon V10 6.8 – 415
  • 1998 Ford E-350 Econoline Club Wagon V8 5.4 – 330
  • 1997 Ford E-350 Econoline V8 7.3 – 445
  • 1997 Ford E-350 Econoline V10 6.8 – 415
  • 1997 Ford E-350 Econoline V8 5.4 – 330
  • 1997 Ford E-350 Econoline Club Wagon V8 7.3 – 445
  • 1997 Ford E-350 Econoline Club Wagon V10 6.8 – 415
  • 1997 Ford E-350 Econoline Club Wagon V8 5.4 – 330
  • 1996 Ford E-350 Econoline V8 5.8 5753 351
  • 1996 Ford E-350 Econoline V8 7.5 – 460
  • 1996 Ford E-350 Econoline V8 7.3 – 445
  • 1996 Ford E-350 Econoline L6 4.9 4917 300
  • 1996 Ford E-350 Econoline Club Wagon V8 5.8 5753 351
  • 1996 Ford E-350 Econoline Club Wagon V8 7.5 – 460
  • 1996 Ford E-350 Econoline Club Wagon V8 7.3 – 445
  • 1996 Ford E-350 Econoline Club Wagon L6 4.9 4917 300
  • 1995 Ford E-350 Econoline V8 5.8 5753 351
  • 1995 Ford E-350 Econoline V8 7.5 – 460
  • 1995 Ford E-350 Econoline V8 7.3 – 445
  • 1995 Ford E-350 Econoline L6 4.9 4917 300
  • 1995 Ford E-350 Econoline Club Wagon V8 5.8 5753 351
  • 1995 Ford E-350 Econoline Club Wagon V8 7.5 – 460
  • 1995 Ford E-350 Econoline Club Wagon V8 7.3 – 445
  • 1995 Ford E-350 Econoline Club Wagon L6 4.9 4917 300
  • 1994 Ford E-350 Econoline V8 5.8 5753 351
  • 1994 Ford E-350 Econoline V8 7.5 – 460
  • 1994 Ford E-350 Econoline V8 7.3 – 445
  • 1994 Ford E-350 Econoline L6 4.9 4917 300
  • 1994 Ford E-350 Econoline Club Wagon V8 5.8 5753 351
  • 1994 Ford E-350 Econoline Club Wagon V8 7.5 – 460
  • 1994 Ford E-350 Econoline Club Wagon V8 7.3 – 445
  • 1994 Ford E-350 Econoline Club Wagon L6 4.9 4917 300
  • 1993 Ford E-350 Econoline L6 4.9 4917 300
  • 1993 Ford E-350 Econoline V8 5.8 5753 351
  • 1993 Ford E-350 Econoline V8 7.5 – 460
  • 1993 Ford E-350 Econoline V8 7.3 – 445
  • 1993 Ford E-350 Econoline Club Wagon V8 5.8 5753 351
  • 1993 Ford E-350 Econoline Club Wagon V8 7.5 – 460
  • 1993 Ford E-350 Econoline Club Wagon V8 7.3 – 445
  • 1993 Ford E-350 Econoline Club Wagon L6 4.9 4917 300
  • 1992 Ford E-350 Econoline V8 5.8 5753 351
  • 1992 Ford E-350 Econoline V8 7.5 – 460
  • 1992 Ford E-350 Econoline V8 7.3 – 445
  • 1992 Ford E-350 Econoline L6 4.9 4917 300
  • 1992 Ford E-350 Econoline Club Wagon V8 5.8 5753 351
  • 1992 Ford E-350 Econoline Club Wagon V8 7.5 – 460
  • 1992 Ford E-350 Econoline Club Wagon V8 7.3 – 445
  • 1992 Ford E-350 Econoline Club Wagon L6 4.9 4917 300

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.