Description
If not in stock, it may take a bit of time to get these. Email us if you have any questions
Firestone’s most popular and comprehensive air helper spring line, Ride-Rite kits can be installed on most light trucks, motor-homes, RVs, SUVs and vans. Each application is specifically designed to maximize the vehicle’s safe load-carrying capacity, stability, ride quality and brake effectiveness. Firestone Ride-Rite air helper springs provide load support through the use of air pressure that can be adjusted for changing loads. They enhance the ride by reducing inter-leaf friction. The system features individual inflation valves that allow for separate side-to-side or front-to-rear adjustment, which helps keep the vehicle level when carrying off-center loads and maintains ride quality under differing load conditions. Most Ride-Rite kits are no-drill systems, designed to use the vehicle’s factory holes and mount between its frame and suspension. All the components are included in the kit for an easy installation that typically takes 1 to 2 hours. Kits come with a two-year limited warranty.
Features and Benefits
- Keep The Vehicle Level
- Level Off-Center Loads
- Reduce Suspension Fatigue
- Air Adjustments Improves The Ride
- Reduce Bottoming Out
- Increase Vehicle Stability
Additional fitment info from vendor. (Please verify and see fitment disclaimer below)
- 2024 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2024 Ford F-450 Super Duty XLV8 7.3 7292 445
- 2023 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2023 Ford F-450 Super Duty XLV8 7.3 7292 445
- 2022 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2022 Ford F-450 Super Duty XLV8 7.3 7292 445
- 2021 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2021 Ford F-450 Super Duty XLV8 7.3 7292 445
- 2020 Ford F-350 Super Duty V8 6.2 6210 379
- 2020 Ford F-350 Super Duty V8 6.7 6651 406
- 2020 Ford F-350 Super Duty V8 7.3 7292 445
- 2020 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2020 Ford F-450 Super Duty XLV8 7.3 7292 445
- 2019 Ford F-350 Super Duty King RanchV8 6.2 6210 379
- 2019 Ford F-350 Super Duty King RanchV8 6.7 6651 406
- 2019 Ford F-350 Super Duty LariatV8 6.2 6210 379
- 2019 Ford F-350 Super Duty LariatV8 6.7 6651 406
- 2019 Ford F-350 Super Duty LimitedV8 6.7 6651 406
- 2019 Ford F-350 Super Duty PlatinumV8 6.2 6210 379
- 2019 Ford F-350 Super Duty PlatinumV8 6.7 6651 406
- 2019 Ford F-350 Super Duty XLV8 6.2 6210 379
- 2019 Ford F-350 Super Duty XLV8 6.7 6651 406
- 2019 Ford F-350 Super Duty XLTV8 6.2 6210 379
- 2019 Ford F-350 Super Duty XLTV8 6.7 6651 406
- 2019 Ford F-450 Super Duty XLV10 6.8 – 415
- 2019 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2018 Ford F-350 Super Duty King RanchV8 6.2 6210 379
- 2018 Ford F-350 Super Duty King RanchV8 6.7 6651 406
- 2018 Ford F-350 Super Duty LariatV8 6.2 6210 379
- 2018 Ford F-350 Super Duty LariatV8 6.7 6651 406
- 2018 Ford F-350 Super Duty LimitedV8 6.7 6651 406
- 2018 Ford F-350 Super Duty PlatinumV8 6.2 6210 379
- 2018 Ford F-350 Super Duty PlatinumV8 6.7 6651 406
- 2018 Ford F-350 Super Duty XLV8 6.2 6210 379
- 2018 Ford F-350 Super Duty XLV8 6.7 6651 406
- 2018 Ford F-350 Super Duty XLTV8 6.2 6210 379
- 2018 Ford F-350 Super Duty XLTV8 6.7 6651 406
- 2018 Ford F-450 Super Duty XLV10 6.8 – 415
- 2018 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2017 Ford F-350 Super Duty V8 6.2 6210 379
- 2017 Ford F-350 Super Duty V8 6.7 6651 406
- 2017 Ford F-450 Super Duty XLV10 6.8 – 415
- 2017 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2016 Ford F-450 Super Duty King RanchV8 6.7 6651 406
- 2016 Ford F-450 Super Duty LariatV8 6.7 6651 406
- 2016 Ford F-450 Super Duty PlatinumV8 6.7 6651 406
- 2016 Ford F-450 Super Duty XLV10 6.8 – 415
- 2016 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2016 Ford F-450 Super Duty XLTV10 6.8 – 415
- 2016 Ford F-450 Super Duty XLTV8 6.7 6651 406
- 2015 Ford F-450 Super Duty King RanchV8 6.7 6651 406
- 2015 Ford F-450 Super Duty LariatV8 6.7 6651 406
- 2015 Ford F-450 Super Duty PlatinumV8 6.7 6651 406
- 2015 Ford F-450 Super Duty XLV10 6.8 – 415
- 2015 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2015 Ford F-450 Super Duty XLTV10 6.8 – 415
- 2015 Ford F-450 Super Duty XLTV8 6.7 6651 406
- 2014 Ford F-450 Super Duty King RanchV8 6.7 6651 406
- 2014 Ford F-450 Super Duty LariatV8 6.7 6651 406
- 2014 Ford F-450 Super Duty PlatinumV8 6.7 6651 406
- 2014 Ford F-450 Super Duty XLV10 6.8 – 415
- 2014 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2014 Ford F-450 Super Duty XLTV10 6.8 – 415
- 2014 Ford F-450 Super Duty XLTV8 6.7 6651 406
- 2013 Ford F-450 Super Duty King RanchV8 6.7 6651 406
- 2013 Ford F-450 Super Duty LariatV8 6.7 6651 406
- 2013 Ford F-450 Super Duty PlatinumV8 6.7 6651 406
- 2013 Ford F-450 Super Duty XLV10 6.8 – 415
- 2013 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2013 Ford F-450 Super Duty XLTV10 6.8 – 415
- 2013 Ford F-450 Super Duty XLTV8 6.7 6651 406
- 2012 Ford F-450 Super Duty V10 6.8 – 415
- 2012 Ford F-450 Super Duty V8 6.7 6651 406
- 2011 Ford F-450 Super Duty King RanchV8 6.7 6651 406
- 2011 Ford F-450 Super Duty LariatV8 6.7 6651 406
- 2011 Ford F-450 Super Duty XLV10 6.8 – 415
- 2011 Ford F-450 Super Duty XLV8 6.7 6651 406
- 2011 Ford F-450 Super Duty XLTV10 6.8 – 415
- 2011 Ford F-450 Super Duty XLTV8 6.7 6651 406



