Sale!

Firestone Airide – Ride-Rite Air Helper Spring Kit – 2223

Original price was: $594.12.Current price is: $499.06.

Price Match?
Click Here!

SKU: FIR2223
Brand: Firestone Airide

Description

If not in stock, it may take a bit of time to get these. Email us if you have any questions

Firestone’s most popular and comprehensive air helper spring line, Ride-Rite kits can be installed on most light trucks, motor-homes, RVs, SUVs and vans. Each application is specifically designed to maximize the vehicle’s safe load-carrying capacity, stability, ride quality and brake effectiveness. Firestone Ride-Rite air helper springs provide load support through the use of air pressure that can be adjusted for changing loads. They enhance the ride by reducing inter-leaf friction. The system features individual inflation valves that allow for separate side-to-side or front-to-rear adjustment, which helps keep the vehicle level when carrying off-center loads and maintains ride quality under differing load conditions. Most Ride-Rite kits are no-drill systems, designed to use the vehicle’s factory holes and mount between its frame and suspension. All the components are included in the kit for an easy installation that typically takes 1 to 2 hours. Kits come with a two-year limited warranty.

Features and Benefits

  • Keep The Vehicle Level
  • Level Off-Center Loads
  • Reduce Suspension Fatigue
  • Air Adjustments Improves The Ride
  • Reduce Bottoming Out
  • Increase Vehicle Stability

Additional fitment info from vendor. (Please verify and see fitment disclaimer below)

  • 2004 Ford F-250 Super Duty Harley-Davidson EditionV10 6.8 – 415
  • 2004 Ford F-250 Super Duty Harley-Davidson EditionV8 6.0 – 363
  • 2004 Ford F-250 Super Duty King RanchV10 6.8 – 415 4WD
  • 2004 Ford F-250 Super Duty King RanchV8 5.4 – 330 4WD
  • 2004 Ford F-250 Super Duty King RanchV8 6.0 – 363 4WD
  • 2004 Ford F-250 Super Duty LariatV10 6.8 – 415 4WD
  • 2004 Ford F-250 Super Duty LariatV8 5.4 – 330 4WD
  • 2004 Ford F-250 Super Duty LariatV8 6.0 – 363 4WD
  • 2004 Ford F-250 Super Duty XLV10 6.8 – 415 4WD
  • 2004 Ford F-250 Super Duty XLV8 5.4 – 330 4WD
  • 2004 Ford F-250 Super Duty XLV8 6.0 – 363 4WD
  • 2004 Ford F-250 Super Duty XLTV10 6.8 – 415 4WD
  • 2004 Ford F-250 Super Duty XLTV8 5.4 – 330 4WD
  • 2004 Ford F-250 Super Duty XLTV8 6.0 – 363 4WD
  • 2004 Ford F-350 Super Duty Harley-Davidson EditionV10 6.8 – 415
  • 2004 Ford F-350 Super Duty Harley-Davidson EditionV8 6.0 – 363
  • 2004 Ford F-350 Super Duty King RanchV10 6.8 – 415 4WD
  • 2004 Ford F-350 Super Duty King RanchV8 5.4 – 330 4WD
  • 2004 Ford F-350 Super Duty King RanchV8 6.0 – 363 4WD
  • 2004 Ford F-350 Super Duty LariatV10 6.8 – 415 4WD
  • 2004 Ford F-350 Super Duty LariatV8 5.4 – 330 4WD
  • 2004 Ford F-350 Super Duty LariatV8 6.0 – 363 4WD
  • 2004 Ford F-350 Super Duty XLV10 6.8 – 415 4WD
  • 2004 Ford F-350 Super Duty XLV8 5.4 – 330 4WD
  • 2004 Ford F-350 Super Duty XLV8 6.0 – 363 4WD
  • 2004 Ford F-350 Super Duty XLTV10 6.8 – 415 4WD
  • 2004 Ford F-350 Super Duty XLTV8 5.4 – 330 4WD
  • 2004 Ford F-350 Super Duty XLTV8 6.0 – 363 4WD
  • 2003 Ford F-250 Super Duty V8 7.3 – 445 4WD
  • 2003 Ford F-250 Super Duty V10 6.8 – 415 4WD
  • 2003 Ford F-250 Super Duty V8 5.4 – 330 4WD
  • 2003 Ford F-250 Super Duty V8 6.0 – 363 4WD
  • 2003 Ford F-350 Super Duty V8 7.3 – 445 4WD
  • 2003 Ford F-350 Super Duty V10 6.8 – 415 4WD
  • 2003 Ford F-350 Super Duty V8 5.4 – 330 4WD
  • 2003 Ford F-350 Super Duty V8 6.0 – 363 4WD
  • 2002 Ford F-250 Super Duty V8 7.3 – 445 4WD
  • 2002 Ford F-250 Super Duty V10 6.8 – 415 4WD
  • 2002 Ford F-250 Super Duty V8 5.4 – 330 4WD
  • 2002 Ford F-350 Super Duty V8 7.3 – 445 4WD
  • 2002 Ford F-350 Super Duty V10 6.8 – 415 4WD
  • 2002 Ford F-350 Super Duty V8 5.4 – 330 4WD
  • 2001 Ford F-250 Super Duty V8 7.3 – 445 4WD
  • 2001 Ford F-250 Super Duty V10 6.8 – 415 4WD
  • 2001 Ford F-250 Super Duty V8 5.4 – 330 4WD
  • 2001 Ford F-350 Super Duty V8 7.3 – 445 4WD
  • 2001 Ford F-350 Super Duty V10 6.8 – 415 4WD
  • 2001 Ford F-350 Super Duty V8 5.4 – 330 4WD
  • 2000 Ford F-250 Super Duty V8 7.3 – 445 4WD
  • 2000 Ford F-250 Super Duty V10 6.8 – 415 4WD
  • 2000 Ford F-250 Super Duty V8 5.4 – 330 4WD
  • 2000 Ford F-350 Super Duty V8 7.3 – 445 4WD
  • 2000 Ford F-350 Super Duty V10 6.8 – 415 4WD
  • 2000 Ford F-350 Super Duty V8 5.4 – 330 4WD
  • 1999 Ford F-250 V8 4.6 – 281 4WD
  • 1999 Ford F-250 V8 5.4 – 330 4WD
  • 1999 Ford F-250 Super Duty V8 7.3 – 445 4WD
  • 1999 Ford F-250 Super Duty V10 6.8 – 415 4WD
  • 1999 Ford F-250 Super Duty V8 5.4 – 330 4WD
  • 1999 Ford F-350 Super Duty V8 7.3 – 445 4WD
  • 1999 Ford F-350 Super Duty V10 6.8 – 415 4WD
  • 1999 Ford F-350 Super Duty V8 5.4 – 330 4WD
  • 1998 Ford F-250 V8 4.6 – 281 4WD
  • 1998 Ford F-250 V8 5.4 – 330 4WD
  • 1997 Ford F-250 V8 4.6 – 281 4WD
  • 1997 Ford F-250 V8 5.4 – 330 4WD
  • 1997 Ford F-250 HD V8 5.8 5753 351 4WD
  • 1997 Ford F-250 HD V8 7.5 – 460 4WD
  • 1997 Ford F-250 HD V8 7.3 – 445 4WD
  • 1997 Ford F-350 V8 5.8 5753 351 4WD
  • 1997 Ford F-350 V8 7.5 – 460 4WD
  • 1997 Ford F-350 V8 7.3 – 445 4WD
  • 1996 Ford F-250 V8 5.0 – 302 4WD
  • 1996 Ford F-250 V8 5.8 5753 351 4WD
  • 1996 Ford F-250 V8 7.5 – 460 4WD
  • 1996 Ford F-250 V8 7.3 – 445 4WD
  • 1996 Ford F-250 L6 4.9 4917 300 4WD
  • 1996 Ford F-350 V8 5.8 5753 351 4WD
  • 1996 Ford F-350 V8 7.5 – 460 4WD
  • 1996 Ford F-350 V8 7.3 – 445 4WD
  • 1996 Ford F-350 L6 4.9 4917 300 4WD
  • 1995 Ford F-250 V8 5.0 – 302 4WD
  • 1995 Ford F-250 V8 5.8 5753 351 4WD
  • 1995 Ford F-250 V8 7.5 – 460 4WD
  • 1995 Ford F-250 V8 7.3 – 445 4WD
  • 1995 Ford F-250 L6 4.9 4917 300 4WD
  • 1995 Ford F-350 V8 5.8 5753 351 4WD
  • 1995 Ford F-350 V8 7.5 – 460 4WD
  • 1995 Ford F-350 V8 7.3 – 445 4WD
  • 1995 Ford F-350 L6 4.9 4917 300 4WD
  • 1994 Ford F-250 V8 5.0 – 302 4WD
  • 1994 Ford F-250 V8 5.8 5753 351 4WD
  • 1994 Ford F-250 V8 7.5 – 460 4WD
  • 1994 Ford F-250 V8 7.3 – 445 4WD
  • 1994 Ford F-250 L6 4.9 4917 300 4WD
  • 1994 Ford F-350 V8 5.8 5753 351 4WD
  • 1994 Ford F-350 V8 7.5 – 460 4WD
  • 1994 Ford F-350 V8 7.3 – 445 4WD
  • 1994 Ford F-350 L6 4.9 4917 300 4WD
  • 1993 Ford F-250 V8 5.0 – 302 4WD
  • 1993 Ford F-250 V8 5.8 5753 351 4WD
  • 1993 Ford F-250 V8 7.5 – 460 4WD
  • 1993 Ford F-250 V8 7.3 – 445 4WD
  • 1993 Ford F-250 L6 4.9 4917 300 4WD
  • 1993 Ford F-350 V8 5.8 5753 351 4WD
  • 1993 Ford F-350 V8 7.5 – 460 4WD
  • 1993 Ford F-350 V8 7.3 – 445 4WD
  • 1993 Ford F-350 L6 4.9 4917 300 4WD
  • 1992 Ford F-250 V8 5.0 – 302 4WD
  • 1992 Ford F-250 V8 5.8 5753 351 4WD
  • 1992 Ford F-250 V8 7.5 – 460 4WD
  • 1992 Ford F-250 V8 7.3 – 445 4WD
  • 1992 Ford F-250 L6 4.9 4917 300 4WD
  • 1992 Ford F-350 V8 5.8 5753 351 4WD
  • 1992 Ford F-350 V8 7.5 – 460 4WD
  • 1992 Ford F-350 V8 7.3 – 445 4WD
  • 1992 Ford F-350 L6 4.9 4917 300 4WD
  • 1991 Ford F-250 V8 5.0 – 302 4WD
  • 1991 Ford F-250 V8 5.8 5753 351 4WD
  • 1991 Ford F-250 V8 7.5 – 460 4WD
  • 1991 Ford F-250 V8 7.3 – 445 4WD
  • 1991 Ford F-250 L6 4.9 4917 300 4WD
  • 1991 Ford F-350 V8 5.8 5753 351 4WD
  • 1991 Ford F-350 V8 7.5 – 460 4WD
  • 1991 Ford F-350 V8 7.3 – 445 4WD
  • 1991 Ford F-350 L6 4.9 4917 300 4WD
  • 1990 Ford F-250 V8 5.0 – 302 4WD
  • 1990 Ford F-250 V8 5.8 5753 351 4WD
  • 1990 Ford F-250 V8 7.5 – 460 4WD
  • 1990 Ford F-250 V8 7.3 – 445 4WD
  • 1990 Ford F-250 L6 4.9 4917 300 4WD
  • 1990 Ford F-350 V8 5.8 5753 351 4WD
  • 1990 Ford F-350 V8 7.5 – 460 4WD
  • 1990 Ford F-350 V8 7.3 – 445 4WD
  • 1990 Ford F-350 L6 4.9 4917 300 4WD
  • 1989 Ford F-250 V8 5.0 – 302 4WD
  • 1989 Ford F-250 V8 5.8 5753 351 4WD
  • 1989 Ford F-250 V8 7.5 – 460 4WD
  • 1989 Ford F-250 V8 7.3 – 445 4WD
  • 1989 Ford F-250 L6 4.9 4917 300 4WD
  • 1989 Ford F-350 V8 5.8 5753 351 4WD
  • 1989 Ford F-350 V8 7.5 – 460 4WD
  • 1989 Ford F-350 V8 7.3 – 445 4WD
  • 1989 Ford F-350 L6 4.9 4917 300 4WD
  • 1988 Ford F-250 V8 5.0 – 302 4WD
  • 1988 Ford F-250 V8 5.8 5753 351 4WD
  • 1988 Ford F-250 V8 7.5 – 460 4WD
  • 1988 Ford F-250 V8 7.3 – 445 4WD
  • 1988 Ford F-250 L6 4.9 4917 300 4WD
  • 1988 Ford F-350 V8 5.8 5753 351 4WD
  • 1988 Ford F-350 V8 7.5 – 460 4WD
  • 1988 Ford F-350 V8 7.3 – 445 4WD
  • 1988 Ford F-350 L6 4.9 4917 300 4WD
  • 1987 Ford F-250 V8 5.0 – 302 4WD
  • 1987 Ford F-250 V8 5.8 5753 351 4WD
  • 1987 Ford F-250 V8 7.5 – 460 4WD
  • 1987 Ford F-250 V8 6.9 – 420 4WD
  • 1987 Ford F-250 L6 4.9 4917 300 4WD
  • 1987 Ford F-350 V8 5.8 5753 351 4WD
  • 1987 Ford F-350 V8 7.5 – 460 4WD
  • 1987 Ford F-350 V8 6.9 – 420 4WD
  • 1987 Ford F-350 L6 4.9 4917 300 4WD
  • 1986 Ford F-250 V8 5.0 – 302 4WD
  • 1986 Ford F-250 V8 5.8 5753 351 4WD
  • 1986 Ford F-250 V8 7.5 – 460 4WD
  • 1986 Ford F-250 V8 6.9 – 420 4WD
  • 1986 Ford F-250 L6 4.9 4917 300 4WD
  • 1986 Ford F-350 V8 5.8 5753 351 4WD
  • 1986 Ford F-350 V8 7.5 – 460 4WD
  • 1986 Ford F-350 V8 6.9 – 420 4WD
  • 1986 Ford F-350 L6 4.9 4917 300 4WD
  • 1985 Ford F-250 V8 5.8 5753 351 4WD
  • 1985 Ford F-250 V8 7.5 – 460 4WD
  • 1985 Ford F-250 V8 6.9 – 420 4WD
  • 1985 Ford F-250 L6 4.9 4917 300 4WD
  • 1985 Ford F-250 V8 5.0 – 302 4WD
  • 1985 Ford F-350 V8 5.8 5753 351 4WD
  • 1985 Ford F-350 V8 7.5 – 460 4WD
  • 1985 Ford F-350 V8 6.9 – 420 4WD
  • 1985 Ford F-350 L6 4.9 4917 300 4WD
  • 1984 Ford F-250 V8 5.8 5753 351 4WD
  • 1984 Ford F-250 V8 5.0 – 302 4WD
  • 1984 Ford F-250 V8 7.5 – 460 4WD
  • 1984 Ford F-250 V8 6.9 – 420 4WD
  • 1984 Ford F-250 L6 4.9 4917 300 4WD
  • 1984 Ford F-350 V8 5.8 5753 351 4WD
  • 1984 Ford F-350 V8 7.5 – 460 4WD
  • 1984 Ford F-350 V8 6.9 – 420 4WD
  • 1984 Ford F-350 L6 4.9 4917 300 4WD

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.