Description
If not in stock, it may take a bit of time to get these. Email us if you have any questions
Firestone Airide is pleased to announce enhancements to our All-In-One Kits, making the installation of our onboard compressor systems easier than ever. Both analog and wireless kits now include a no-drill mounting plate for the compressor and ECU, which makes our compressor kits easier and faster to install.
Features and Benefits
- No Drill Installation – Compatible With Inbed Hitches
- Comes With Standard Duty Compressor – No Drill Mounting Plate
- 100 PSI Max Pressure 9 Percent Duty Cycle 13 AMP Max Draw 17 Second Fill Rate From 0-30 PSI 0.32 CFM At 100 PSI
- 5000 lbs. of Carrying Capacity – Do Not Exceed The GVWR
- 5 PSI Minimum Air Pressure – 100 PSI Max Air Pressure Rating
- Analog Back Lit Gauge – Black Plastic Housing
- Gauge Mounts Inside The Vehicle
Additional fitment info from vendor. (Please verify and see fitment disclaimer below)
- 2010 Ford F-250 Super Duty Cabela’sV10 6.8 – 415
- 2010 Ford F-250 Super Duty Cabela’sV8 5.4 – 330
- 2010 Ford F-250 Super Duty Cabela’sV8 6.4 – 391
- 2010 Ford F-250 Super Duty Harley-Davidson EditionV8 6.4 – 391
- 2010 Ford F-250 Super Duty King RanchV10 6.8 – 415
- 2010 Ford F-250 Super Duty King RanchV8 5.4 – 330
- 2010 Ford F-250 Super Duty King RanchV8 6.4 – 391
- 2010 Ford F-250 Super Duty LariatV10 6.8 – 415
- 2010 Ford F-250 Super Duty LariatV8 5.4 – 330
- 2010 Ford F-250 Super Duty LariatV8 6.4 – 391
- 2010 Ford F-250 Super Duty XLV10 6.8 – 415
- 2010 Ford F-250 Super Duty XLV8 5.4 – 330
- 2010 Ford F-250 Super Duty XLV8 6.4 – 391
- 2010 Ford F-250 Super Duty XLTV10 6.8 – 415
- 2010 Ford F-250 Super Duty XLTV8 5.4 – 330
- 2010 Ford F-250 Super Duty XLTV8 6.4 – 391
- 2010 Ford F-350 Super Duty V10 6.8 – 415
- 2010 Ford F-350 Super Duty V8 5.4 – 330
- 2010 Ford F-350 Super Duty V8 6.4 – 391
- 2009 Ford F-250 Super Duty V10 6.8 – 415
- 2009 Ford F-250 Super Duty V8 5.4 – 330
- 2009 Ford F-250 Super Duty V8 6.4 – 391
- 2009 Ford F-350 Super Duty V10 6.8 – 415
- 2009 Ford F-350 Super Duty V8 5.4 – 330
- 2009 Ford F-350 Super Duty V8 6.4 – 391
- 2008 Ford F-250 Super Duty V10 6.8 – 415
- 2008 Ford F-250 Super Duty V8 5.4 – 330
- 2008 Ford F-250 Super Duty V8 6.4 – 391
- 2008 Ford F-350 Super Duty V10 6.8 – 415
- 2008 Ford F-350 Super Duty V8 5.4 – 330
- 2008 Ford F-350 Super Duty V8 6.4 – 391
- 2004 Ford F-250 Super Duty V10 6.8 – 415
- 2004 Ford F-250 Super Duty V8 5.4 – 330
- 2004 Ford F-250 Super Duty V8 6.0 – 363
- 2004 Ford F-350 Super Duty V10 6.8 – 415
- 2004 Ford F-350 Super Duty V8 5.4 – 330
- 2004 Ford F-350 Super Duty V8 6.0 – 363
- 2003 Ford F-250 Super Duty V8 7.3 – 445
- 2003 Ford F-250 Super Duty V10 6.8 – 415
- 2003 Ford F-250 Super Duty V8 5.4 – 330
- 2003 Ford F-250 Super Duty V8 6.0 – 363
- 2003 Ford F-350 Super Duty V8 7.3 – 445
- 2003 Ford F-350 Super Duty V10 6.8 – 415
- 2003 Ford F-350 Super Duty V8 5.4 – 330
- 2003 Ford F-350 Super Duty V8 6.0 – 363
- 2002 Ford F-250 Super Duty V8 7.3 – 445
- 2002 Ford F-250 Super Duty V10 6.8 – 415
- 2002 Ford F-250 Super Duty V8 5.4 – 330
- 2002 Ford F-350 Super Duty V8 7.3 – 445
- 2002 Ford F-350 Super Duty V10 6.8 – 415
- 2002 Ford F-350 Super Duty V8 5.4 – 330
- 2001 Ford F-250 Super Duty V8 7.3 – 445
- 2001 Ford F-250 Super Duty V10 6.8 – 415
- 2001 Ford F-250 Super Duty V8 5.4 – 330
- 2001 Ford F-350 Super Duty V8 7.3 – 445
- 2001 Ford F-350 Super Duty V10 6.8 – 415
- 2001 Ford F-350 Super Duty V8 5.4 – 330
- 2000 Ford F-250 Super Duty V8 7.3 – 445
- 2000 Ford F-250 Super Duty V10 6.8 – 415
- 2000 Ford F-250 Super Duty V8 5.4 – 330
- 2000 Ford F-350 Super Duty V8 7.3 – 445
- 2000 Ford F-350 Super Duty V10 6.8 – 415
- 2000 Ford F-350 Super Duty V8 5.4 – 330
- 1999 Ford F-250 V8 4.6 – 281
- 1999 Ford F-250 V8 5.4 – 330
- 1999 Ford F-250 Super Duty V8 7.3 – 445
- 1999 Ford F-250 Super Duty V10 6.8 – 415
- 1999 Ford F-250 Super Duty V8 5.4 – 330
- 1999 Ford F-350 Super Duty V8 7.3 – 445
- 1999 Ford F-350 Super Duty V10 6.8 – 415
- 1999 Ford F-350 Super Duty V8 5.4 – 330





Reviews
There are no reviews yet.